The world of Atreia
Siege schedule
Rally your allies. The weekly fortress schedule, in one place.
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 14:00 | No listed window | No listed window | No listed window | No listed window | No listed window | Siel's Western Fortress Siel's Eastern Fortress Sulphur Fortress | No listed window |
| 16:00 | No listed window | No listed window | No listed window | No listed window | No listed window | Roah Fortress Asteria Fortress | No listed window |
| 18:00 | No listed window | No listed window | No listed window | No listed window | No listed window | No listed window | Krotan Refuge Kysis Fortress Miren Fortress |
| 20:00 | Vorgaltem Citadel Temple of Scales | Crimson Temple Altar of Avarice | Vorgaltem Citadel Temple of Scales | Crimson Temple Altar of Avarice | Vorgaltem Citadel Temple of Scales | Crimson Temple Altar of Avarice | Crimson Temple Vorgaltem Citadel Altar of Avarice Temple of Scales |
| 22:00 | No listed window | No listed window | No listed window | No listed window | No listed window | Divine Fortress | No listed window |
Monday
- 20:00
- Vorgaltem Citadel · Temple of Scales
Tuesday
- 20:00
- Crimson Temple · Altar of Avarice
Wednesday
- 20:00
- Vorgaltem Citadel · Temple of Scales
Thursday
- 20:00
- Crimson Temple · Altar of Avarice
Friday
- 20:00
- Vorgaltem Citadel · Temple of Scales
Saturday
- 14:00
- Siel's Western Fortress · Siel's Eastern Fortress · Sulphur Fortress
- 16:00
- Roah Fortress · Asteria Fortress
- 20:00
- Crimson Temple · Altar of Avarice
- 22:00
- Divine Fortress
Sunday
- 18:00
- Krotan Refuge · Kysis Fortress · Miren Fortress
- 20:00
- Crimson Temple · Vorgaltem Citadel · Altar of Avarice · Temple of Scales
Game server time · Only published windows are shown.